Volume and Capacity Unit Conversion Tool
Whether you're conducting chemistry experiments, baking delicious recipes, performing engineering calculations, reading foreign cookbooks, or handling international logistics data, converting between volume and capacity units can be confusing. Metric, imperial, U.S. customary, and kitchen-specific units are often mixed together, making manual conversions tedious and error-prone.
To solve this, we proudly present an all-in-one Volume Unit Converter, supporting instant, high-precision conversion among the following 25 commonly used units:
Metric Volume:
- mm³, cm³, m³, km³
Metric Capacity (liter series):
- ml, cl, dl, l, kl
Nordic Kitchen Units:
- krm (Swedish/Norwegian "pinch")
- tsk (teaspoon)
- msk (tablespoon)
- kkp (cup)
- glas (glass)
- kanna (jug, ≈2 L)
U.S./Imperial Kitchen & Liquid Units:
- tsp, Tbs, cup, fl-oz, pnt (pint), qt (quart), gal (gallon)
Cubic Imperial/U.S. Units:
- in³, ft³, yd³
Just enter a value, select the source and target units, and get a highly accurate result instantly! Simplify complexity and boost professional efficiency.
🔁 Core Conversion Formulas
Metric Units (based on cubic meter, m³)
| Conversion | Formula |
|---|---|
| mm³ → cm³ | cm³ = mm³ ÷ 1,000 |
| cm³ → ml | 1 cm³ = 1 ml (equivalent) |
| ml → l | l = ml ÷ 1,000 |
| l → kl | kl = l ÷ 1,000 |
| l → m³ | m³ = l ÷ 1,000 |
| m³ → km³ | km³ = m³ ÷ 1,000,000,000 |
💡 Tip: 1 cm³ = 1 ml is the key bridge connecting geometric volume and fluid capacity.
Liter Series (European Common Usage)
| Unit | Equivalent in Milliliters (ml) |
|---|---|
| 1 krm | ≈ 1 ml (Swedish standard) |
| 1 tsk | = 5 ml |
| 1 msk | = 15 ml |
| 1 cl | = 10 ml |
| 1 dl | = 100 ml |
| 1 kkp | ≈ 150–250 ml (typically 150 ml or 2 dl) |
| 1 glas | ≈ 200 ml (common standard) |
| 1 kanna | ≈ 2,000 ml = 2 l (Swedish traditional jug) |
⚠️ Note: Nordic kitchen units vary slightly by country; this tool uses the Swedish standard (most widely adopted).
U.S. Liquid Units (U.S. Customary System)
| Conversion | Formula (U.S.) |
|---|---|
| 1 tsp | = 4.92892 ml |
| 1 Tbs | = 3 tsp = 14.7868 ml |
| 1 fl-oz | = 29.5735 ml |
| 1 cup | = 8 fl-oz = 236.588 ml |
| 1 pnt (pint) | = 2 cups = 473.176 ml |
| 1 qt (quart) | = 2 pints = 0.946353 l |
| 1 gal (gallon) | = 4 quarts = 3.78541 l |
🌍 Imperial gallon (UK gal) ≈ 4.54609 L. This tool defaults to U.S. units, with optional switching to imperial.
Cubic Unit Conversions
| Base Relationship | Equivalent Value |
|---|---|
| 1 in³ | = 16.3871 cm³ |
| 1 ft³ | = 1,728 in³ = 0.0283168 m³ |
| 1 yd³ | = 27 ft³ = 0.764555 m³ |
📏 Common Volume Unit Reference Table
(Based on 1 liter = 1,000 ml)
| ml | cm³ | l | dl | cl | tsp | Tbs | cup | fl-oz | pnt | qt | gal | in³ | ft³ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0.001 | 0.01 | 0.1 | 0.203 | 0.0676 | 0.00423 | 0.0338 | 0.00211 | 0.00106 | 0.000264 | 0.0610 | 3.53e-5 |
| 5 | 5 | 0.005 | 0.05 | 0.5 | 1 | 0.333 | 0.0211 | 0.169 | 0.0106 | 0.00528 | 0.00132 | 0.305 | 0.000177 |
| 15 | 15 | 0.015 | 0.15 | 1.5 | 3 | 1 | 0.0634 | 0.507 | 0.0317 | 0.0159 | 0.00396 | 0.915 | 0.00053 |
| 100 | 100 | 0.1 | 1 | 10 | 20.3 | 6.76 | 0.423 | 3.38 | 0.211 | 0.106 | 0.0264 | 6.10 | 0.00353 |
| 1,000 | 1,000 | 1 | 10 | 100 | 203 | 67.6 | 4.23 | 33.8 | 2.11 | 1.06 | 0.264 | 61.0 | 0.0353 |
| — | — | 3.785 | 37.85 | 378.5 | 768 | 256 | 16 | 128 | 8 | 4 | 1 | 231 | 0.1337 |
✅ The last row shows equivalent values for 1 U.S. gallon (gal).
✅ Nordic reference:
- 1 krm ≈ 1 ml
- 1 tsk = 5 ml
- 1 msk = 15 ml
- 1 kkp ≈ 150 ml
- 1 glas ≈ 200 ml
- 1 kanna = 2,000 ml
✨ Tool Highlights
- 25+ units covered: supports scientific, engineering, culinary, and everyday scenarios
- Smart U.S./Imperial distinction: avoids confusion (e.g., U.S. gal vs. UK gal)
- Kitchen-friendly: includes both Nordic (krm/tsk/msk) and U.S./Imperial (tsp/Tbs/cup) recipe units
- High-precision calculation: uses internationally standardized coefficients, retaining ≥6 decimal places
- Completely free · No ads · No registration required
- Responsive design: works seamlessly on mobile phones, tablets, and desktops
🌐 Try It Now!
🧪 🍰 🏗️ Whether you're a scientist, chef, engineer, or student—this tool saves time and reduces errors!
💧 Volume conversion has never been this simple—experience it today!