Loading...
milliliter Unit Converter
Background:
milliliter [ml]
A unit of volume where 1 milliliter equals 0.001 liters or 1 cubic centimeter (cm³). Widely used for medication dosages (e.g., “take 5 ml once”), small beverage packaging, and laboratory reagents. Mandatorily or commonly used in healthcare, food, and chemical fields in China and all metric countries, it is the most common micro-unit for liquid volume in daily life.
teaspoon [tsp]
A unit of volume where 1 milliliter equals 0.001 liters or 1 cubic centimeter (cm³). Widely used for medication dosages (e.g., “take 5 ml once”), small beverage packaging, and laboratory reagents. Mandatorily or commonly used in healthcare, food, and chemical fields in China and all metric countries, it is the most common micro-unit for liquid volume in daily life.
Convert milliliter [ml] to teaspoon [tsp]
| milliliter [ml] | teaspoon [tsp] |
|---|---|
| 1 ml | 0.20288413560000002 tsp |
| 2 ml | 0.40576827120000003 tsp |
| 3 ml | 0.6086524068000001 tsp |
| 4 ml | 0.8115365424000001 tsp |
| 5 ml | 1.0144206780000002 tsp |
| 10 ml | 2.0288413560000005 tsp |
| 20 ml | 4.057682712000001 tsp |
| 30 ml | 6.086524068 tsp |
| milliliter [ml] | teaspoon [tsp] |
|---|---|
| 40 ml | 8.115365424000002 tsp |
| 50 ml | 10.144206780000001 tsp |
| 100 ml | 20.288413560000002 tsp |
| 200 ml | 40.576827120000004 tsp |
| 300 ml | 60.86524068 tsp |
| 400 ml | 81.15365424000001 tsp |
| 500 ml | 101.4420678 tsp |
| 1000 ml | 202.8841356 tsp |
You may want