Loading...
cubic millimeter Unit Converter
Background:
cubic millimeter [mm3]
A unit of volume where 1 cubic millimeter equals (1 mm)³ or 10⁻⁹ cubic meters, equivalent to 1 microliter (μL). Commonly used in medicine (e.g., blood cell counts: white blood cells per mm³ of blood), precision manufacturing, and microfluidics. A standard micro-volume unit in laboratories and medical fields in China and globally.
teaspoon [tsp]
A unit of volume where 1 cubic millimeter equals (1 mm)³ or 10⁻⁹ cubic meters, equivalent to 1 microliter (μL). Commonly used in medicine (e.g., blood cell counts: white blood cells per mm³ of blood), precision manufacturing, and microfluidics. A standard micro-volume unit in laboratories and medical fields in China and globally.
Convert cubic millimeter [mm3] to teaspoon [tsp]
| cubic millimeter [mm3] | teaspoon [tsp] |
|---|---|
| 1 mm3 | 0.00020288413560000002 tsp |
| 2 mm3 | 0.00040576827120000005 tsp |
| 3 mm3 | 0.0006086524068000002 tsp |
| 4 mm3 | 0.0008115365424000001 tsp |
| 5 mm3 | 0.001014420678 tsp |
| 10 mm3 | 0.002028841356 tsp |
| 20 mm3 | 0.004057682712 tsp |
| 30 mm3 | 0.006086524068 tsp |
| cubic millimeter [mm3] | teaspoon [tsp] |
|---|---|
| 40 mm3 | 0.008115365424 tsp |
| 50 mm3 | 0.01014420678 tsp |
| 100 mm3 | 0.02028841356 tsp |
| 200 mm3 | 0.04057682712 tsp |
| 300 mm3 | 0.06086524068 tsp |
| 400 mm3 | 0.08115365424 tsp |
| 500 mm3 | 0.10144206780000001 tsp |
| 1000 mm3 | 0.20288413560000002 tsp |
You may want