Loading...
fluid ounce per minute Unit Converter
Background:
fluid ounce per minute [fl-oz/min]
A low-to-medium flow rate unit in the imperial/U.S. system, commonly found in specifications for older pumps or HVAC systems. 1 fl-oz/min ≈ 0.49 mL/s. Gradually being replaced by metric units in modern engineering.
teaspoon per second [tsp/s]
A low-to-medium flow rate unit in the imperial/U.S. system, commonly found in specifications for older pumps or HVAC systems. 1 fl-oz/min ≈ 0.49 mL/s. Gradually being replaced by metric units in modern engineering.
Convert fluid ounce per minute [fl-oz/min] to teaspoon per second [tsp/s]
| fluid ounce per minute [fl-oz/min] | teaspoon per second [tsp/s] |
|---|---|
| 1 fl-oz/min | 0.1 tsp/s |
| 2 fl-oz/min | 0.2 tsp/s |
| 3 fl-oz/min | 0.30000000000000004 tsp/s |
| 4 fl-oz/min | 0.4 tsp/s |
| 5 fl-oz/min | 0.5 tsp/s |
| 10 fl-oz/min | 1 tsp/s |
| 20 fl-oz/min | 2 tsp/s |
| 30 fl-oz/min | 3 tsp/s |
| fluid ounce per minute [fl-oz/min] | teaspoon per second [tsp/s] |
|---|---|
| 40 fl-oz/min | 4 tsp/s |
| 50 fl-oz/min | 5.000000000000001 tsp/s |
| 100 fl-oz/min | 10.000000000000002 tsp/s |
| 200 fl-oz/min | 20.000000000000004 tsp/s |
| 300 fl-oz/min | 30 tsp/s |
| 400 fl-oz/min | 40.00000000000001 tsp/s |
| 500 fl-oz/min | 50.00000000000001 tsp/s |
| 1000 fl-oz/min | 100.00000000000001 tsp/s |
You may want