Loading...
milligram Unit Converter
Background:
milligram [mg]
A unit of mass where 1 milligram equals 0.001 grams or 1,000 micrograms. Widely used for medication doses (e.g., an aspirin tablet contains 325 mg), nutritional labeling (sodium content), and chemical reagent weighing. A standard micro-unit in healthcare, food, and laboratory fields in China and globally.
ounce [oz]
A unit of mass where 1 milligram equals 0.001 grams or 1,000 micrograms. Widely used for medication doses (e.g., an aspirin tablet contains 325 mg), nutritional labeling (sodium content), and chemical reagent weighing. A standard micro-unit in healthcare, food, and laboratory fields in China and globally.
Convert milligram [mg] to ounce [oz]
| milligram [mg] | ounce [oz] |
|---|---|
| 1 mg | 0.00003527399072294044 oz |
| 2 mg | 0.00007054798144588088 oz |
| 3 mg | 0.00010582197216882133 oz |
| 4 mg | 0.00014109596289176176 oz |
| 5 mg | 0.0001763699536147022 oz |
| 10 mg | 0.0003527399072294044 oz |
| 20 mg | 0.0007054798144588088 oz |
| 30 mg | 0.0010582197216882133 oz |
| milligram [mg] | ounce [oz] |
|---|---|
| 40 mg | 0.0014109596289176177 oz |
| 50 mg | 0.0017636995361470223 oz |
| 100 mg | 0.0035273990722940445 oz |
| 200 mg | 0.007054798144588089 oz |
| 300 mg | 0.010582197216882132 oz |
| 400 mg | 0.014109596289176178 oz |
| 500 mg | 0.01763699536147022 oz |
| 1000 mg | 0.03527399072294044 oz |
You may want