Loading...
kilometer per hour Unit Converter
Background:
kilometer per hour [km/h]
A unit of speed representing the distance traveled in kilometers per hour. Used for vehicle speed limits, traffic signs, and train speeds in most countries worldwide, including China. The United States and the United Kingdom use miles per hour (mph), but km/h is the international standard.
knot [knot]
A unit of speed representing the distance traveled in kilometers per hour. Used for vehicle speed limits, traffic signs, and train speeds in most countries worldwide, including China. The United States and the United Kingdom use miles per hour (mph), but km/h is the international standard.
Convert kilometer per hour [km/h] to knot [knot]
| kilometer per hour [km/h] | knot [knot] |
|---|---|
| 1 km/h | 0.5399570136727677 knot |
| 2 km/h | 1.0799140273455354 knot |
| 3 km/h | 1.619871041018303 knot |
| 4 km/h | 2.159828054691071 knot |
| 5 km/h | 2.6997850683638385 knot |
| 10 km/h | 5.399570136727677 knot |
| 20 km/h | 10.799140273455354 knot |
| 30 km/h | 16.198710410183033 knot |
| kilometer per hour [km/h] | knot [knot] |
|---|---|
| 40 km/h | 21.598280546910708 knot |
| 50 km/h | 26.997850683638383 knot |
| 100 km/h | 53.995701367276766 knot |
| 200 km/h | 107.99140273455353 knot |
| 300 km/h | 161.9871041018303 knot |
| 400 km/h | 215.98280546910706 knot |
| 500 km/h | 269.9785068363839 knot |
| 1000 km/h | 539.9570136727677 knot |
You may want