Loading...
square foot Unit Converter
Background:
square foot [ft2]
An area unit where 1 square foot = (1 ft)² ≈ 0.0929 square meters. Widely used in real estate, construction, and flooring material specifications in the United States, Canada, and the United Kingdom (e.g., 'house area 1500 sq ft'). Not used in China, but occasionally encountered in international property listings or equipment specifications.
hectare [ha]
An area unit where 1 square foot = (1 ft)² ≈ 0.0929 square meters. Widely used in real estate, construction, and flooring material specifications in the United States, Canada, and the United Kingdom (e.g., 'house area 1500 sq ft'). Not used in China, but occasionally encountered in international property listings or equipment specifications.
Convert square foot [ft2] to hectare [ha]
| square foot [ft2] | hectare [ha] |
|---|---|
| 1 ft2 | 0.000009290312990644655 ha |
| 2 ft2 | 0.00001858062598128931 ha |
| 3 ft2 | 0.000027870938971933968 ha |
| 4 ft2 | 0.00003716125196257862 ha |
| 5 ft2 | 0.00004645156495322328 ha |
| 10 ft2 | 0.00009290312990644656 ha |
| 20 ft2 | 0.00018580625981289313 ha |
| 30 ft2 | 0.0002787093897193397 ha |
| square foot [ft2] | hectare [ha] |
|---|---|
| 40 ft2 | 0.00037161251962578625 ha |
| 50 ft2 | 0.00046451564953223283 ha |
| 100 ft2 | 0.0009290312990644657 ha |
| 200 ft2 | 0.0018580625981289313 ha |
| 300 ft2 | 0.002787093897193397 ha |
| 400 ft2 | 0.0037161251962578626 ha |
| 500 ft2 | 0.0046451564953223275 ha |
| 1000 ft2 | 0.009290312990644655 ha |
You may want