Loading...
square foot Unit Converter
Background:
square foot [ft2]
An area unit where 1 square foot = (1 ft)² ≈ 0.0929 square meters. Widely used in real estate, construction, and flooring material specifications in the United States, Canada, and the United Kingdom (e.g., 'house area 1500 sq ft'). Not used in China, but occasionally encountered in international property listings or equipment specifications.
square millimeter [mm2]
An area unit where 1 square foot = (1 ft)² ≈ 0.0929 square meters. Widely used in real estate, construction, and flooring material specifications in the United States, Canada, and the United Kingdom (e.g., 'house area 1500 sq ft'). Not used in China, but occasionally encountered in international property listings or equipment specifications.
Convert square foot [ft2] to square millimeter [mm2]
| square foot [ft2] | square millimeter [mm2] |
|---|---|
| 1 ft2 | 92903.12990644656 mm2 |
| 2 ft2 | 185806.2598128931 mm2 |
| 3 ft2 | 278709.38971933967 mm2 |
| 4 ft2 | 371612.5196257862 mm2 |
| 5 ft2 | 464515.6495322328 mm2 |
| 10 ft2 | 929031.2990644656 mm2 |
| 20 ft2 | 1858062.5981289311 mm2 |
| 30 ft2 | 2787093.8971933965 mm2 |
| square foot [ft2] | square millimeter [mm2] |
|---|---|
| 40 ft2 | 3716125.1962578623 mm2 |
| 50 ft2 | 4645156.495322328 mm2 |
| 100 ft2 | 9290312.990644656 mm2 |
| 200 ft2 | 18580625.981289312 mm2 |
| 300 ft2 | 27870938.97193397 mm2 |
| 400 ft2 | 37161251.962578624 mm2 |
| 500 ft2 | 46451564.95322328 mm2 |
| 1000 ft2 | 92903129.90644656 mm2 |
You may want