Loading...
square meter Unit Converter
Background:
square meter [m2]
The SI-derived unit of area, defined as the area of a square with 1-meter sides. Widely used for building floor areas, land surveying, and material quantity calculations. It is the standard area unit in real estate, construction, and interior design industries in China and globally.
square mile [mi2]
The SI-derived unit of area, defined as the area of a square with 1-meter sides. Widely used for building floor areas, land surveying, and material quantity calculations. It is the standard area unit in real estate, construction, and interior design industries in China and globally.
Convert square meter [m2] to square mile [mi2]
| square meter [m2] | square mile [mi2] |
|---|---|
| 1 m2 | 3.861017848943985e-7 mi2 |
| 2 m2 | 7.72203569788797e-7 mi2 |
| 3 m2 | 0.0000011583053546831955 mi2 |
| 4 m2 | 0.000001544407139577594 mi2 |
| 5 m2 | 0.0000019305089244719928 mi2 |
| 10 m2 | 0.0000038610178489439855 mi2 |
| 20 m2 | 0.000007722035697887971 mi2 |
| 30 m2 | 0.000011583053546831956 mi2 |
| square meter [m2] | square mile [mi2] |
|---|---|
| 40 m2 | 0.000015444071395775942 mi2 |
| 50 m2 | 0.000019305089244719923 mi2 |
| 100 m2 | 0.00003861017848943985 mi2 |
| 200 m2 | 0.0000772203569788797 mi2 |
| 300 m2 | 0.00011583053546831957 mi2 |
| 400 m2 | 0.0001544407139577594 mi2 |
| 500 m2 | 0.00019305089244719926 mi2 |
| 1000 m2 | 0.0003861017848943985 mi2 |
You may want